![]() |
![]() |
![]() |

Sport
Sport is an important component of our school and a powerful binding factor in our school community and therefore we strive for the following aims:
AIMS FOR SPORT
- To give each learner the opportunity to participate in sport.
- To practise sport with a view to developing the learner socially and physically.
- To encourage learners to develop a love for sport.
- To develop good sportsmanship, cameraderie and perseverance.
- To expose all learners, in spite of their individual capabilities, to equal levels of coaching, so that their talents and skills may be developed.
- To manage school sport in such a manner, that player, coach and parent will be honoured, to be associated with that specific sport.
- To work purposefully towards the highest achievement, but not to “win at all costs”.
- To encourage mass participation.
- To present quality coaching using the latest coaching, techniques, gained from attending coaching courses and clinics
TYPES OF SPORT
Our school presents the following 10 types of sport
Athletics
Cricket
Tennis
Rugby
Swimming
Netball
Cross Country
Hockey
Golf
Images coming soon.
Chess
Images coming soon.
Types of sports presented on our school ground by outside entities:
| FUTURE RUGBY | Manny Senger | Rugby clinics for skills development |
| FUTURE CRICKET | Manny Senger | Cricket clinics for skills development |
| MARTIAL ARTS | Combat Jiu-Jitsu Academy | Mike Herbig |
| NMA-ISKA | Mixed Martial Arts Academy | Paul Cave |
| SASAFF | Ruley School of Dancing | Ruley Bartie |
Our learners also participate in many other types of sport (gymnastics, baseball, soccer, squash, biathlon, biathle, etc.) for which they receive recognition at our school.
SPORT ACHIEVEMENTS
In 2010 the learners of Durbanville Primary were true ambassadors on the sport field. This is reflected in the number of learners who achieved SA and Provincial colours.
Nine Learners were awarded SA colours and they represented their country at international level. 72 Learners (96 times) achieved provincial colours on the sport fields).
SA Kleure
We are very proud of Dylan Macintyre, Jesse HIll, Caitlin Heidbreder, Tarquinn Williams Angelo Yiatses, Brandon Herbst, Nicole Abrahams, Lenke Tredoux (all fitness and Sport Aerobics) and Cinaé Swart (Gymnastics) who all achieved SA Colours.
Provinsiale Kleure
| Swimming: | Zanel Basson, Renier Janse van Rensburg, Juli Vercuiel, Roseline Loubser, Jo-Mari Kleinhans, Thys Basson en Simón la Cock |
| Biathlon: | Juli Vercuiel, Jo-Mari Kleinhans, Mje Boshoff, Carlien van Eeden, Joss van eeden en Arno Nothnagel |
| Life Saving: | Roseline Loubser, Jo-Mari Kleinhans, Thys Basson en Simón la Cock |
| Pentathlon: | James Ipser, Jo-Mari Kleinhans, Simón la Cock, Carlien van Eeden, Joss van Eeden en Arno Nothnagel |
| Baseball: | Simon Carstens, Lenel van Niekerk, Nicolaas Carstens, Hayden Matthee, Tarquinn Williams en Megan Coetzee |
| Athletics: | Leiere Falck, Mari Loubser, Derick Turner en Carlien van Eeden |
| Tennis: | Markus Brink, Freddie van der Merwe, Carlien van Eeden en Cara Weyers |
| Biathle: | Jo-Mari Kleinhans, Jana van Rooyen, Johann Joubert, Mje Boshoff, Carlien van Eeden, Joss van Eeden en Arno Nothnagel |
| Wrestling: | Theo van Eeden, Henco Nel, Tiaan Otto, Cameron Dawson, Eloff du Plessis, Jaco du Plessis en Cameron Nel |
| Judo: | Cara van der Westhuizen, Heike Möller, Franco Reynolds en Joss van Eeden |
| Karate: | Cameron Dawson, Tertius van Niekerk, Adam Zimring, Devlyn Fredericks en Erik Knoetze |
| Gymnastics: | Chris Louw, Matthys Louw, Nicolaas van Pletzen, Natalie Reynolds en Cinaé Swart |
| Badminton: | Angelo Yiatses en Carlien van Eeden |
| Water skiing: | Louis Schutte |
| Golf: | Michael Labuschagne |
| Indoor cricket: | Jarred Smit |
| Indoor hockey: | Nicholas van Niekerk |
| Rugby: | Daniel de Lange |
| Netball: | Huibri Smith, Saige Bell, Courtleigh Behr en Simón la Cock |
| Fitness and sport aerobics: | Niéna Hancke, Marlé Rademan, René Jooste, Elrette du Plessis, Alexa le Roux, Marna Visagie, Jasmine Jansen, Anri Engelbrecht, Lerie Tredoux, Dylan Macintyre, Jesse Hill, Caitlin Heidbreder, Carla Saayman, Dylan Mocke, Jordan Kroll, Tarquinn Williams, Angelo Yiatses, Brandon Herbst, Nicole Abrahams en Lenke Tredoux |
TOURS:
Tours which were undertaken during the year are:
| Tennis: | 1st and 2nd teams | participate in the SUN CITY SA PRESTIGE PRIMARY SCHOOL’S INVITATION |
1st team |
Tour to Bethlehem and participate in the TRUIDA KESTELL/DEBONAIRS TENNIS TOURNAMENT (August). GERRIE BERNER TOURNAMENT (October) |
|
| Netball: | u/13 | Tour to George and participate in the annual U/13 TOP TEN NETBALL TOURNAMENT (April holiday) |
| u/11 | Tour to George and participate in the U/11 EDEN SUPER SERIES NETBALL TOURNAMENT (April holiday). | |
| Rugby: | u/13 | Tour to Cradock and participate in the U/13 MARLOW RUGBY TOURNAMENT(April holiday) |
| u/11 | Tour to George and participate in the U/11 EDEN SUPER SERIES RUGBY TOURNAMENT (April holiday) | |
| Hockey: | u/11A & u/14A | Tour to Oudtshoorn and participate in a tournament for boys and girls teams (May). |
| Cricket: | 1st X1 | Tour to Knysna and participate at the KNYSNA SPORT SCHOOL CRICKET WEEK (September holiday) |
| Golf: | Golf team | Tour to Southern Cape and play golf for three days on one of the most beautiful golf courses (June holiday) |
TOURNAMENTS:
Durbanville Primary School annually presents the following tournaments:
| Netball: | u/10 Auto Page Netball Tournament (20 schools participate) |
| Rugby: | u/11 Davidson’s Boards Super Series Rugby Tournament (16 schools participate) |
| Cricket: | u/11 Seyfert Six-a-side cricket tournament (12 schools participate) |
| Swimming: | Sasko Swimming Gala (5 schools participate) |
| Hockey: | u/11 Hockey tournament (8 schools participate) |
| Tennis: | u/11 Graanendal Shopping Centre Tennis Tournament (8 schools participate) |
| Cross Country: | Davidson’s Boards Cross Country competition (5 schools participate) |




