|
|
|
|

Clothing Bank
Contact: Me Maiveen Boehme - Tel 021 976 8115
SUPPLIERS
Clothing Bank, Durbanville Primary (new and second hand clothing)
Mondays: 12:00 – 14:30
Tuesdays: 12:00 – 14:30
Wednesdays: 16:00 – 18:00
Thursdays: 12:00 – 14:30
LOST PROPERTY
Ms A. Jooste
SUPPLIERS
Clothing Bank, Durbanville Primary (new and second hand clothing)
Mondays: 12:00 – 14:30
Tuesdays: 12:00 – 14:30
Wednesdays: 16:00 – 18:00
Thursdays: 12:00 – 14:30
LOST PROPERTY
Ms A. Jooste
| Truie: Size | Rain Jackets: Size | Pullovers: Size | White/Wit hemde: Size | Hockey top girls: Size | Skirts | |||||
| 30 | 7-8 | 30 | 28 | All | ||||||
| 32 | 9-10 | 32 | 30 | |||||||
| 34 | 11 - 12 | 34 | 32 | Hockey top boys: Size | Huishemde | |||||
| 36 | 13 - 14 | 36 | 34 | All | All | |||||
| 38 | S | 38 | 36 | |||||||
| 40 | M | 40 | 38 | Netbal hemp Meisies: Size | ||||||
| 42 | L | 40 | All | |||||||
| 44 | XL | PT Shorts/broeke | 42 | |||||||
| XXL | 28 - 44 | 44 | Tennis top boys: Size | Floppy hat | ||||||
| XXXL | 46 | All | ||||||||
| Sweetpak | ||||||||||
| Pinafores: Size | Polarfleece tops: Size | Tennis top girls: Size | Navy Stockings | |||||||
| Tops: Size | Broeke: Size | 9 | 7 - 8 | All | ||||||
| 10 | 9 - 10 | Nuwe produk | ||||||||
| 11 | 11 - 13 | |||||||||
| 26 | 28 | 12 | 13 - 14 | Kids labels incl per packet: | ||||||
| 28 | 30 | 13 | S | 40 Iron labels 20 Lunchbox labels | ||||||
| 30 | 32 | 14 | M | 20 Book labels, 100 Stationary labels | ||||||
| 32 | 34 | 15 | L | 10 Happy Birthday Labels | ||||||
| 34 | 36 | 16 | XL | |||||||
| 36 | 38 | 17 | XXL | |||||||
| 38 | 40 | 18 | XXXL | |||||||
| 40 | 42 | Scarfs and Beanies | ||||||||
| 42 | 44 | |||||||||
| 44 | Golf hemp | |||||||||
| Dasse lank | Skooltas | 28 - 44 | Grys Sokkies | |||||||
| Kort (wit) | ||||||||||
| Seuns swemdrag | Lank | |||||||||
| Dasse elasties | Sportsak (L) | Skoolsokkies | Laerskool Durbanville Primary | |||||||
| Kort (wit) | ||||||||||
| Girls swimwear | August 2010 | |||||||||
| Blazer Badge | Sportsak (S) | Long socks | Klerewinkel ure | |||||||
| Navy | ||||||||||
| Handoeke | Monday | 12:00 - 14:30 | ||||||||
| Scrunchies | Pette | Hokkie Sokkies | Tuesday | 12:00 - 14:30 | ||||||
| Wednesday | 16:00 - 18:00 | |||||||||
| S | Thrusday | 12:00 - 14:30 | ||||||||
| L |
LOST GOODS
Ms. A. Jooste |
|||||||||













